 |
May 29th thru 31th, 2004
Dunedin Stirling Soccer Club invites you to participate in our 3rd Annual Dunedin Stirling Memorial Day Soccer Tournament.
Please come and join us this May on the West Coast of central Florida for a fun-filled weekend of soccer, sun and family fun.
Tournament Approvals
Click on this link to view the FYSA Tournament Approval.
Tournament Rules
|
Note: You will need the Adobe® Acrobat® to view and print the application in PDF format.
Click on the "Get Acrobat Reader" button for information about downloading, installing and using the free Acrobat Reader.
|
 |
Types of Teams Accepted
This tournament offers separate Competitive and Recreational divisions. Additionally, the Competitive division offers, when feasible,
two separate divisions: 1st and 2nd.
Age Groups & Divisions Accepted
| Recreational Division |
| U-8 Boys | (8/1/95 thru 7/31/97) |
U-8 Girls | (8/1/95 thru 7/31/97) |
| U-10 Boys | (8/1/93 thru 7/31/95) |
U-10 Girls | (8/1/93 thru 7/31/95) |
| U-12 Boys | (8/1/91 thru 7/31/93) |
U-12 Girls | (8/1/91 thru 7/31/93) |
| U-14 Boys | (8/1/89 thru 7/31/91) |
U-14 Girls | (8/1/89 thru 7/31/91) |
| U-16 Boys | (8/1/87 thru 7/31/89) |
U-16 Girls | (8/1/87 thru 7/31/89) |
| U-19 Boys | (8/1/84 thru 7/31/87) |
U-19 Girls | (8/1/84 thru 7/31/87) |
| Competitive Division |
| U-9 Boys Dev | (8/1/95 thru 7/31/97) |
U-9 Girls Dev | (8/1/95 thru 7/31/97) |
| U-9 Boys | (8/1/94 thru 7/31/95) |
U-9 Girls | (8/1/94 thru 7/31/95) |
| U-10 Boys | (8/1/93 thru 7/31/94) |
U-10 Girls | (8/1/93 thru 7/31/94) |
| U-11 Boys | (8/1/92 thru 7/31/93) |
U-11 Girls | (8/1/92 thru 7/31/93) |
| U-12 Boys | (8/1/91 thru 7/31/92) |
U-12 Girls | (8/1/91 thru 7/31/92) |
| U-13 Boys | (8/1/90 thru 7/31/91) |
U-13 Girls | (8/1/90 thru 7/31/91) |
| U-14 Boys | (8/1/89 thru 7/31/90) |
U-14 Girls | (8/1/89 thru 7/31/90) |
| U-15 Boys | (8/1/88 thru 7/31/89) |
U-15 Girls | (8/1/88 thru 7/31/89) |
| U-16 Boys | (8/1/87 thru 7/31/88) |
U-16 Girls | (8/1/87 thru 7/31/88) |
| U-17 Boys | (8/1/86 thru 7/31/87) |
U-17 Girls | (8/1/86 thru 7/31/87) |
| U-18 Boys | (8/1/85 thru 7/31/86) |
U-18 Girls | (8/1/85 thru 7/31/86) |
| U-19 Boys | (8/1/84 thru 7/31/85) |
U-19 Girls | (8/1/84 thru 7/31/85) |
Apply early as number of teams in each age group is limited.
Tournament Entry Fee
| Tournament entry fees are as follows: |
| U-8's | $200, if postmarked on or before May 9th, 2004 |
| $245, if postmarked after May 9th, 2004 |
 |
| U-9's | $300, if postmarked on or before May 9th, 2004 |
| $345, if postmarked after May 9th, 2004 |
 |
| U-10 thru U-19 | $350, if postmarked on or before May 9th, 2004 |
| $395, if postmarked after May 9th, 2004 |
Eligibility
- Competitive players registered to a competitive team may NOT play for a team registered as a Competitive Developmental or Recreational team.
- Players may play for ONE eam only during the Tournament.
- Maximum number of players on a Team's Roster is:
| Under 8 ........................... | 8 players |
| Under 9 Developmental & Under 9 ... | 10 players |
| Under 10 .......................... | 14 players |
| Under 11 thru Under 19 ............ | 18 players |
- Maximum number of GUEST players on a team's roster is SIX.
- Youth teams must be in good standing and registered with their State or National Association.
- Current (VERIFIED, LAMINATED, W/PICTURES) Youth Player and Coaches passes are required.
- Proper travel procedures must be followed.
- Original and one copy of player's Medical Release Forms and original and two copies of Verified Team Rosters are due at registration.
Tournament Format
Each participating team will play a minimum of three
games. First and second place teams in each age group will receive a trophy.
FIFA and FYSA rules will govern play.
|
 |
 |