| TEAM APPLICATION |
| 3RD DUNEDIN STIRLING MEMORIAL DAY TOURNAMENT |
| MAY 29, 30 & 31, 2004 |
| AGE GROUP - PLEASE CHECK ONE | |||
| U8 BOYS _____ | U14 BOYS _____ | U8 GIRLS _____ | U14 GIRLS _____ | U9 BOYS _____ | U15 BOYS _____ | U9 GIRLS _____ | U15 GIRLS _____ |
| U10 BOYS _____ | U16 BOYS _____ | U10 GIRLS _____ | U16 GIRLS _____ |
| U11 BOYS _____ | U17 BOYS _____ | U11 GIRLS _____ | U17 GIRLS _____ |
| U12 BOYS _____ | U18 BOYS _____ | U12 GIRLS _____ | U18 GIRLS _____ |
| U13 BOYS _____ | U19 BOYS _____ | U13 GIRLS _____ | U19 GIRLS _____ |
| DIVISION: | COMPETITIVE 1ST DIV ___ 2ND DIV ___ DEVELOPMENTAL ___ |
| RECREATIONAL ___ | |
| TEAM NAME: | _______________________________________________________ |
| TEAM CODE: | _______________________________________________________ |
| District-Club-Team-League; Example: C2-DUN-501-USA |
| Club Affiliation: | _______________________________________________________ |
| State Association: | _______________________________________________________ |
| TEAM COLORS: | |||
| Jersey: | ________________________________ | Jersey: | ________________________________ |
| Shorts: | ________________________________ | Shorts: | ________________________________ |
| Socks: | ________________________________ | Socks: | ________________________________ |
| Head Coach: | Schedule notice to be e-mailed or faxed to: | ||
| Name: | _______________________________ | Name: | _______________________________ |
| Address: | _______________________________ | Address: | _______________________________ |
| ________________________________________ | ________________________________________ | ||
| Home phone: | ____________________________ | Home phone: | ____________________________ |
| Cell phone: | ____________________________ | Cell phone: | ____________________________ |
| Fax: | ____________________________ | Fax: | ____________________________ |
| E-mail: | ____________________________ | E-mail: | ____________________________ |
| (Please print neatly) | |||
| Current or most recent team record: | W ______ L _______ T _______ |
| Number of years team core together: | _______ |
| Division Team Participates In: | _________________________ |
| Previous tournaments records (if applicable): | ||
| Name | Year | Record/Place |
| ________________________________________________________________________________ |
| ________________________________________________________________________________ |
| ________________________________________________________________________________ |
| Mail Application to: DSSC Tournament Director - 2431 Treemont Way Dunedin, Florida 34698 Please include with your application the appropriate tournament fee, payable to DSSC; add a $45 late fee to your tournament fee if postmarked after May 9, 2004. |
| My team meets all the eligibility requirements of this tournament, and I have read and understood the tournament rules posted at www.dunedinstirling.com which includes a no refund policy once the application is received. This Tournament allows up to SIX players! |
| Coach’s Signature: ____________________________________________ Date: _______________ |